| To drastically reduce or eliminate some of these charges ask us about our monthly service packages. |
| Safety Deposit Box - 1 1/2 inch | $25.00 |
| Safety Deposit Box - 2 1/2 inch | $38.00 |
| Safety Deposit Box - 5 inch | $57.00 |
| Safety Deposit Box Replacement Key | $12.00 |
| NSF Cheque | $25.00 |
| Presentment Fee (per item) | $5.00 |
| Balance of Account (via telephone) | $1.50 |
| Transfer Between Accounts (via Telephone) | $3.00 |
| Automatic Transfers Between Accounts | $3.00 |
| Canadian Money Orders | $4.50 |
| American Money Orders | $6.00 |
| Official Drafts | $6.50 |
| Extension Agreements | $25.00 |
| Inactive Fees (per month after six months) | $5.00 |
| Bill Payments (over the counter) | $1.75 |
| Photo Copies (per copy) | $0.25 |
| Cheque Registers | $1.00 |
| Account Search Charge | $25.00per/hr |
| Chequing Account Statements (picked-up) | $1.00 |
| (Mailed-$1.50) (Duplicate $2.50) |
| Stop Payment | $8.00 |
| Certify Cheque- Member | $5.50 |
| Certify Cheque - Non- Member | $7.00 |
| Service Charge per Cheque (personal) | $0.60 |
| Service charge per Cheque (business) | $0.70 |
| Service Charge per Withdrawal (personal-over the counter) | $0.60 |
| Service Charge per Deposit (business) | $0.70 |
| Global Payment per Transaction | $0.40 |
| Direct Payment per Transaction | $0.40 |
| Interact ABM Withdrawals | $1.50 |
| Acculink Credit Union ATM Withdrawals | $0.75 |
| Wire Payment Charge - Canadian $ | $20.00 |
| Wire Payment Charge - US $ | $26.66 |
| Wire Payment Trace | $20.00 |
| Chargeback | $10.00 |
| Confirmation | $20.00 |